Jaunt Services Pricing
TPA TAMPA AIRPORT
Sprinter Van · 14 Seats
To and from Tampa Airport / Clearwater, Clearwater Beach, Dunedin, Palm Harbor, Largo. Arrival and departure same price.
| Passengers | Fare | Gratuity/Fees | Total |
|---|---|---|---|
| 1–3 | $73.95 | $14.79 | $88.74 |
| 4–5 | $88.95 | $17.79 | $106.74 |
| 6 | $98.95 | $19.79 | $118.74 |
| 7 | $115.00 | $23.00 | $138.00 |
| 8 | $130.00 | $26.00 | $156.00 |
| 9 | $145.00 | $29.00 | $174.00 |
| 10 | $160.00 | $32.00 | $192.00 |
| 11 | $175.00 | $35.00 | $210.00 |
| 12 | $190.00 | $38.00 | $228.00 |
| 13 | $205.00 | $41.00 | $246.00 |
| 14 | $220.00 | $44.00 | $264.00 |
PIE ST. PETE-CLEARWATER AIRPORT Sprinter Van · 14 Seats
To and from PIE St. Petersburg–Clearwater Airport / Clearwater, Clearwater Beach, Dunedin, Palm Harbor, Largo. Arrival and departure same price.
| Passengers | Fare | Gratuity/Fees | Total |
|---|---|---|---|
| 1–3 | $68.95 | $16.05 | $85.00 |
| 4–5 | $78.95 | $15.79 | $94.74 |
| 6 | $88.95 | $17.79 | $106.74 |
| 7 | $103.95 | $20.79 | $124.74 |
| 8 | $115.95 | $23.19 | $139.14 |
| 9 | $127.95 | $25.59 | $153.54 |
| 10 | $139.95 | $27.79 | $167.74 |
| 11 | $151.95 | $30.39 | $182.34 |
| 12 | $163.95 | $32.79 | $196.74 |
| 13 | $175.95 | $35.19 | $211.14 |
| 14 | $187.95 | $37.59 | $225.54 |
Black Car Service —
SUV · 5 Seats
To and from Tampa Airport / Clearwater, Clearwater Beach, Dunedin, Palm Harbor, Largo.
| Passengers | Fare | Gratuity | Total |
|---|---|---|---|
| 1–5 | $135.00 | $25.00 | $160.00 |
PIE ST. PETE-CLEARWATER AIRPORT Black Car Service — SUV · 5 Seats
To and from PIE St. Pete–Clearwater Airport / Clearwater, Clearwater Beach, Dunedin, Palm Harbor, Largo.
| Passengers | Fare | Gratuity | Total |
|---|---|---|---|
| 1–5 | $99.00 | $25.00 | $124.00 |